| | | | |
|
| | (CPUID) Propriedades:
|
| | | (CPUID) Fabricante | AuthenticAMD
|
| | | (CPUID) Nome da CPU | AMD Phenom(tm) 9850 Quad-Core Processor
|
| | | (CPUID) Revisão | 00100F23h
|
| | | (CPUID) Revisão extendida | 00100F23h
|
| | | (AMD) Identificador da marca | 1623h (Phenom 9850)
|
| | | Identificador da plataforma | D6h (Socket AM2+)
|
| | | Unidades HTT / CMP | 0 / 4
|
|
|
| | Conjunto de instruções:
|
| | | Extensão x86 de 64 bites (AMD64, Intel64) | Suportado
|
| | | AMD 3DNow! | Suportado
|
| | | AMD 3DNow! Professional | Suportado
|
| | | AMD 3DNowPrefetch | Suportado
|
| | | AMD Enhanced 3DNow! | Suportado
|
| | | AMD Extended MMX | Suportado
|
| | | AMD MisAligned SSE | Suportado
|
| | | AMD SSE4A | Suportado
|
| | | AMD SSE5 | Não suportado
|
| | | Cyrix Extended MMX | Não suportado
|
| | | IA-64 | Não suportado
|
| | | IA MMX | Suportado
|
| | | IA SSE | Suportado
|
| | | IA SSE 2 | Suportado
|
| | | IA SSE 3 | Suportado
|
| | | IA Supplemental SSE 3 | Não suportado
|
| | | IA SSE 4.1 | Não suportado
|
| | | IA SSE 4.2 | Não suportado
|
| | | VIA Alternate Instruction Set | Não suportado
|
| | | Instrução CLFLUSH | Suportado
|
| | | Instrução CMPXCHG8B | Suportado
|
| | | Instrução CMPXCHG16B | Suportado
|
| | | Instrução Conditional Move | Suportado
|
| | | Instrução LZCNT | Suportado
|
| | | Instrução MONITOR / MWAIT | Suportado
|
| | | Instrução POPCNT | Suportado
|
| | | Instrução RDTSCP | Suportado
|
| | | Instrução SYSCALL / SYSRET | Suportado
|
| | | Instrução SYSENTER / SYSEXIT | Suportado
|
| | | Instrução VIA FEMMS | Não suportado
|
|
|
| | Características de Segurança:
|
| | | Advanced Cryptography Engine (ACE) | Não suportado
|
| | | Advanced Cryptography Engine 2 (ACE2) | Não suportado
|
| | | Prevenção de Execução de Dados (DEP, NX, EDB) | Suportado
|
| | | Gerador randômico numérico do Hardware (RNG) | Não suportado
|
| | | PadLock Hash Engine (PHE) | Não suportado
|
| | | PadLock Montgomery Multiplier (PMM) | Não suportado
|
| | | Processador de Número Serial (PSN) | Não suportado
|
|
|
| | Características de Gerenciamento de Energia:
|
| | | Automatic Clock Control | Não suportado
|
| | | Digital Thermometer | Suportado
|
| | | Dynamic FSB Frequency Switching | Não suportado
|
| | | Enhanced Halt State (C1E) | Não suportado
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Não suportado
|
| | | Frequency ID Control | Não suportado
|
| | | Hardware P-State Control | Suportado
|
| | | LongRun | Não suportado
|
| | | LongRun Table Interface | Não suportado
|
| | | PowerSaver 1.0 | Não suportado
|
| | | PowerSaver 2.0 | Não suportado
|
| | | PowerSaver 3.0 | Não suportado
|
| | | Processor Duty Cycle Control | Não suportado
|
| | | Software Thermal Control | Suportado
|
| | | Diodo sensor de temperatura | Suportado
|
| | | Thermal Monitor 1 | Não suportado
|
| | | Thermal Monitor 2 | Não suportado
|
| | | Thermal Monitoring | Suportado
|
| | | Thermal Trip | Suportado
|
| | | Voltage ID Control | Não suportado
|
|
|
| | (CPUID) Funções:
|
| | | 1 GB Page Size | Suportado
|
| | | 36-bit Page Size Extension | Suportado
|
| | | Address Region Registers (ARR) | Não suportado
|
| | | CPL Qualified Debug Store | Não suportado
|
| | | Debug Trace Store | Não suportado
|
| | | Debugging Extension | Suportado
|
| | | Direct Cache Access | Não suportado
|
| | | Dynamic Acceleration Technology (IDA) | Não suportado
|
| | | Fast Save & Restore | Suportado
|
| | | Hyper-Threading Technology (HTT) | Não suportado
|
| | | Invariant Time Stamp Counter | Suportado
|
| | | L1 Context ID | Não suportado
|
| | | Local APIC On Chip | Suportado
|
| | | Machine Check Architecture (MCA) | Suportado
|
| | | Machine Check Exception (MCE) | Suportado
|
| | | Memory Configuration Registers (MCR) | Não suportado
|
| | | Memory Type Range Registers (MTRR) | Suportado
|
| | | Model Specific Registers (MSR) | Suportado
|
| | | Nested Paging | Suportado
|
| | | Page Attribute Table (PAT) | Suportado
|
| | | Page Global Extension | Suportado
|
| | | Page Size Extension (PSE) | Suportado
|
| | | Pending Break Event | Não suportado
|
| | | Physical Address Extension (PAE) | Suportado
|
| | | Safer Mode Extensions (SMX) | Não suportado
|
| | | Secure Virtual Machine Extensions (Pacifica) | Suportado
|
| | | Self-Snoop | Não suportado
|
| | | Time Stamp Counter (TSC) | Suportado
|
| | | Virtual Machine Extensions (Vanderpool) | Não suportado
|
| | | Virtual Mode Extension | Suportado
|
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000005-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00100F23-00040800-00802009-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 80000000 | 8000001A-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00100F23-10001623-000007FF-EFD3FBFF
|
| | | CPUID 80000002 | 20444D41-6E656850-74286D6F-3920296D
|
| | | CPUID 80000003 | 20303538-64617551-726F432D-72502065
|
| | | CPUID 80000004 | 7365636F-00726F73-00000000-00000000
|
| | | CPUID 80000005 | FF30FF10-FF30FF20-40020140-40020140
|
| | | CPUID 80000006 | 20800000-42004200-02008140-0010A140
|
| | | CPUID 80000007 | 00000000-00000000-00000000-000001F9
|
| | | CPUID 80000008 | 00003030-00000000-00002003-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-00000007
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F0300000-00000000-00000000-00000000
|
| | | CPUID 8000001A | 00000003-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 00000005-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00100F23-01040800-00802009-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 80000000 | 8000001A-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00100F23-10001623-000007FF-EFD3FBFF
|
| | | CPUID 80000002 | 20444D41-6E656850-74286D6F-3920296D
|
| | | CPUID 80000003 | 20303538-64617551-726F432D-72502065
|
| | | CPUID 80000004 | 7365636F-00726F73-00000000-00000000
|
| | | CPUID 80000005 | FF30FF10-FF30FF20-40020140-40020140
|
| | | CPUID 80000006 | 20800000-42004200-02008140-0010A140
|
| | | CPUID 80000007 | 00000000-00000000-00000000-000001F9
|
| | | CPUID 80000008 | 00003030-00000000-00002003-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-00000007
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F0300000-00000000-00000000-00000000
|
| | | CPUID 8000001A | 00000003-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 00000005-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00100F23-02040800-00802009-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 80000000 | 8000001A-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00100F23-10001623-000007FF-EFD3FBFF
|
| | | CPUID 80000002 | 20444D41-6E656850-74286D6F-3920296D
|
| | | CPUID 80000003 | 20303538-64617551-726F432D-72502065
|
| | | CPUID 80000004 | 7365636F-00726F73-00000000-00000000
|
| | | CPUID 80000005 | FF30FF10-FF30FF20-40020140-40020140
|
| | | CPUID 80000006 | 20800000-42004200-02008140-0010A140
|
| | | CPUID 80000007 | 00000000-00000000-00000000-000001F9
|
| | | CPUID 80000008 | 00003030-00000000-00002003-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-00000007
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F0300000-00000000-00000000-00000000
|
| | | CPUID 8000001A | 00000003-00000000-00000000-00000000
|
|
|
| | CPUID Registers (CPU #4):
|
| | | CPUID 00000000 | 00000005-68747541-444D4163-69746E65
|
| | | CPUID 00000001 | 00100F23-03040800-00802009-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 80000000 | 8000001A-68747541-444D4163-69746E65
|
| | | CPUID 80000001 | 00100F23-10001623-000007FF-EFD3FBFF
|
| | | CPUID 80000002 | 20444D41-6E656850-74286D6F-3920296D
|
| | | CPUID 80000003 | 20303538-64617551-726F432D-72502065
|
| | | CPUID 80000004 | 7365636F-00726F73-00000000-00000000
|
| | | CPUID 80000005 | FF30FF10-FF30FF20-40020140-40020140
|
| | | CPUID 80000006 | 20800000-42004200-02008140-0010A140
|
| | | CPUID 80000007 | 00000000-00000000-00000000-000001F9
|
| | | CPUID 80000008 | 00003030-00000000-00002003-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-00000007
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F0300000-00000000-00000000-00000000
|
| | | CPUID 8000001A | 00000003-00000000-00000000-00000000
|
|
|
| | MSR Registers:
|
| | | CPU Clock (Normal) | 2500 MHz
|
| | | CPU Clock (TSC) | 2500 MHz
|
| | | CPU Multiplier | 12.5x
|
| | | MSR C0010015 | 0000-0000-0100-0010
|
| | | MSR C001001F | 0040-4000-0000-0008
|
| | | MSR C0010058 | 0000-0000-E000-0021
|
| | | MSR C0010061 | 0000-0000-0000-0010
|
| | | MSR C0010062 | 0000-0000-0000-0000
|
| | | MSR C0010063 | 0000-0000-0000-0000
|
| | | MSR C0010064 | 8000-01EE-2800-2809 [12.50x]
|
| | | MSR C0010065 | 8000-01B0-2800-5049 [6.25x]
|
| | | MSR C0010066 | 0000-0000-2800-0000
|
| | | MSR C0010067 | 0000-0000-2800-0000
|
| | | MSR C0010068 | 0000-0000-2800-0000
|
| | | MSR C0010071 | 0080-0001-2800-2809 [12.50x]
|
| | | MSR C0010140 | 0000-0000-0000-0001
|
| | | MSR C0010141 | 0000-0000-0000-0000
|
| | | MSR C0011023 | 0000-0000-1020-0020
|
| | | | |
|
| [ Dispositivos de hardware ]
|
|
|
| | Computer:
|
| | | ACPI x64-based PC | 6.0.6001.18000
|
|
|
| | Disk drives:
|
| | | SAMSUNG HD161HJ ATA Device | 6.0.6001.18000
|
| | | ST3500630AS ATA Device | 6.0.6001.18000
|
|
|
| | Display adapters:
|
| | | ATI Radeon HD 3300 Graphics | 8.591.0.0
|
| | | ATI Radeon HD 4850 X2 | 8.591.0.0
|
| | | ATI Radeon HD 4850 X2 | 8.591.0.0
|
|
|
| | DriverInterface:
|
| | | Logitech Driver Interface | 4.72.24.0
|
| | | Logitech Driver Interface | 4.72.24.0
|
| | | Logitech Driver Interface | 4.72.24.0
|
|
|
| | DVD/CD-ROM drives:
|
| | | HL-DT-ST DVDRAM GSA-4167B ATA Device | 6.0.6001.18000
|
| | | HL-DT-ST DVDRAM GSA-4167B ATA Device | 6.0.6001.18000
|
|
|
| | Human Interface Devices:
|
| | | HID-compliant consumer control device | 6.0.6000.16386
|
| | | HID-compliant device | 6.0.6001.18000
|
| | | HID-compliant device | 6.0.6001.18000
|
| | | HID-compliant device | 6.0.6001.18000
|
| | | HID-compliant game controller | 6.0.6001.18000
|
| | | USB Human Interface Device | 6.0.6001.18000
|
| | | USB Human Interface Device | 6.0.6001.18000
|
| | | USB Human Interface Device | 6.0.6001.18000
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | AMD PCI IDE Controller | 5.1.0.8
|
| | | ATA Channel 0 | 6.0.6001.18000
|
| | | ATA Channel 1 | 6.0.6001.18000
|
| | | ATA Channel 1 | 6.0.6001.18000
|
| | | ATA Channel 2 | 6.0.6001.18000
|
| | | ATA Channel 3 | 6.0.6001.18000
|
| | | ATA Channel 4 | 6.0.6001.18000
|
| | | ATA Channel 5 | 6.0.6001.18000
|
| | | Standard AHCI 1.0 Serial ATA Controller | 6.0.6001.18000
|
|
|
| | Imaging devices:
|
| | | Microsoft LifeCam VX-1000 | 5.12.1.61
|
|
|
| | Keyboards:
|
| | | Logitech HID-Compliant Keyboard | 4.72.24.0
|
|
|
| | Mice and other pointing devices:
|
| | | Logitech HID-compliant Cordless Mouse | 4.72.24.0
|
|
|
| | Microsoft Common Controller For Windows Class:
|
| | | Xbox 360 Controller for Windows | 2.1.0.1349
|
|
|
| | Monitors:
|
| | | Generic PnP Monitor | 6.0.6001.18000
|
|
|
| | Network adapters:
|
| | | 6TO4 Adapter | 6.0.6000.16386
|
| | | isatap.home.net | 6.0.6000.16386
|
| | | Realtek RTL8168C(P)/8111C(P) Family PCI-E GBE NIC - Eset Personal Firewall Miniport | 3.0.684.0
|
| | | Realtek RTL8168C(P)/8111C(P) Family PCI-E GBE NIC | 6.217.226.2009
|
| | | Teredo Tunneling Pseudo-Interface | 6.0.6000.16386
|
| | | WAN Miniport (IP) - Eset Personal Firewall Miniport | 3.0.684.0
|
| | | WAN Miniport (IP) | 6.0.6001.18000
|
| | | WAN Miniport (IPv6) - Eset Personal Firewall Miniport | 3.0.684.0
|
| | | WAN Miniport (IPv6) | 6.0.6001.18000
|
| | | WAN Miniport (L2TP) | 6.0.6001.18000
|
| | | WAN Miniport (Network Monitor) - Eset Personal Firewall Miniport | 3.0.684.0
|
| | | WAN Miniport (Network Monitor) | 6.0.6001.18000
|
| | | WAN Miniport (PPPOE) | 6.0.6001.18000
|
| | | WAN Miniport (PPTP) | 6.0.6001.18000
|
| | | WAN Miniport (SSTP) | 6.0.6001.18000
|
|
|
| | Non-Plug and Play Drivers:
|
| | | amdide64 |
|
| | | Ancilliary Function Driver for Winsock |
|
| | | Common Log (CLFS) |
|
| | | Crcdisk Filter Driver |
|
| | | Dynamic Volume Manager |
|
| | | EAMON |
|
| | | easdrv |
|
| | | epfw |
|
| | | epfwtdi |
|
| | | HTTP |
|
| | | IDE Channel |
|
| | | ISA/EISA Class Driver |
|
| | | Kernel Mode Driver Frameworks service |
|
| | | KSecDD |
|
| | | LDDM Graphics Subsystem |
|
| | | Link-Layer Topology Discovery Mapper I/O Driver |
|
| | | Link-Layer Topology Discovery Responder |
|
| | | Message-oriented TCP/IP and TCP/IPv6 Protocol (SMB session) |
|
| | | Mount Point Manager |
|
| | | msahci |
|
| | | NDIS System Driver |
|
| | | NDProxy |
|
| | | NETBT |
|
| | | NetIO Legacy TDI Support Driver |
|
| | | NSI proxy service |
|
| | | Null |
|
| | | pciide |
|
| | | PEAUTH |
|
| | | QoS Packet Scheduler |
|
| | | RDP Encoder Mirror Driver |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IPv6 ARP Driver |
|
| | | Security Driver |
|
| | | Security Processor Loader Driver |
|
| | | Storage volumes |
|
| | | TCP/IP Protocol Driver |
|
| | | TCP/IP Registry Compatibility |
|
| | | VgaSave |
|
| | | Windows Firewall Authorization Driver |
|
|
|
| | Ports (COM & LPT):
|
| | | Communications Port (COM1) | 6.0.6001.18000
|
|
|
| | Printers:
|
| | | HP Deskjet 3740 Series (LiDiL) | 6.0.6001.18000
|
|
|
| | Processors:
|
| | | AMD Phenom(tm) 9850 Quad-Core Processor | 6.0.6001.18000
|
| | | AMD Phenom(tm) 9850 Quad-Core Processor | 6.0.6001.18000
|
| | | AMD Phenom(tm) 9850 Quad-Core Processor | 6.0.6001.18000
|
| | | AMD Phenom(tm) 9850 Quad-Core Processor | 6.0.6001.18000
|
|
|
| | Sound, video and game controllers:
|
| | | High Definition Audio Device | 6.0.6000.16386
|
| | | High Definition Audio Device | 6.0.6000.16386
|
| | | High Definition Audio Device | 6.0.6000.16386
|
| | | Microsoft LifeCam VX-1000. | 6.0.6001.2
|
| | | Realtek High Definition Audio | 6.0.1.5643
|
|
|
| | Storage controllers:
|
| | | Microsoft iSCSI Initiator | 6.0.6001.18000
|
|
|
| | Storage Volumes:
|
| | | Generic volume | 6.0.6001.18000
|
| | | Generic volume | 6.0.6001.18000
|
| | | Generic volume | 6.0.6001.18000
|
| | | Generic volume | 6.0.6001.18000
|
|
|
| | System devices:
|
| | | ACPI Fixed Feature Button | 6.0.6001.18000
|
| | | ACPI Power Button | 6.0.6001.18000
|
| | | ACPI Thermal Zone | 6.0.6001.18000
|
| | | ATI I/O Communications Processor PCI Bus Controller | 6.0.6001.18000
|
| | | ATI I/O Communications Processor SMBus Controller | 6.0.6001.18000
|
| | | ATI PCI Express (3GIO) Filter Driver | 1.2.0.2
|
| | | Direct memory access controller | 6.0.6001.18000
|
| | | High Definition Audio Controller | 6.0.6001.18000
|
| | | High Definition Audio Controller | 6.0.6001.18000
|
| | | High Definition Audio Controller | 6.0.6001.18000
|
| | | High Definition Audio Controller | 6.0.6001.18000
|
| | | High precision event timer | 6.0.6001.18000
|
| | | Microsoft ACPI-Compliant System | 6.0.6001.18000
|
| | | Microsoft System Management BIOS Driver | 6.0.6001.18000
|
| | | Microsoft Windows Management Interface for ACPI | 6.0.6001.18000
|
| | | Motherboard resources | 6.0.6001.18000
|
| | | Motherboard resources | 6.0.6001.18000
|
| | | Motherboard resources | 6.0.6001.18000
|
| | | Motherboard resources | 6.0.6001.18000
|
| | | Motherboard resources | 6.0.6001.18000
|
| | | Numeric data processor | 6.0.6001.18000
|
| | | PCI standard host CPU bridge | 6.0.6001.18000
|
| | | PCI standard host CPU bridge | 6.0.6001.18000
|
| | | PCI standard host CPU bridge | 6.0.6001.18000
|
| | | PCI standard host CPU bridge | 6.0.6001.18000
|
| | | PCI standard host CPU bridge | 6.0.6001.18000
|
| | | PCI standard host CPU bridge | 6.0.6001.18000
|
| | | PCI standard ISA bridge | 6.0.6001.18000
|
| | | PCI standard PCI-to-PCI bridge | 6.0.6001.18000
|
| | | PCI standard PCI-to-PCI bridge | 6.0.6001.18000
|
| | | PCI standard PCI-to-PCI bridge | 6.0.6001.18000
|
| | | PCI standard PCI-to-PCI bridge | 6.0.6001.18000
|
| | | PCI standard PCI-to-PCI bridge | 6.0.6001.18000
|
| | | PCI standard PCI-to-PCI bridge | 6.0.6001.18000
|
| | | Plug and Play Software Device Enumerator | 6.0.6001.18000
|
| | | Programmable interrupt controller | 6.0.6001.18000
|
| | | System board | 6.0.6001.18000
|
| | | System CMOS/real time clock | 6.0.6001.18000
|
| | | System speaker | 6.0.6001.18000
|
| | | System timer | 6.0.6001.18000
|
| | | Terminal Server Keyboard Driver | 6.0.6001.18000
|
| | | Terminal Server Mouse Driver | 6.0.6001.18000
|
| | | UMBus Enumerator | 6.0.6001.18000
|
| | | UMBus Root Bus Enumerator | 6.0.6001.18000
|
| | | Volume Manager | 6.0.6001.18000
|
|
|
| | Universal Serial Bus controllers:
|
| | | Realtek USB 2.0 Card Reader | 6.0.6000.20131
|
| | | Standard Enhanced PCI to USB Host Controller | 6.0.6001.18000
|
| | | Standard Enhanced PCI to USB Host Controller | 6.0.6001.18000
|
| | | Standard OpenHCD USB Host Controller | 6.0.6001.18000
|
| | | Standard OpenHCD USB Host Controller | 6.0.6001.18000
|
| | | Standard OpenHCD USB Host Controller | 6.0.6001.18000
|
| | | Standard OpenHCD USB Host Controller | 6.0.6001.18000
|
| | | Standard OpenHCD USB Host Controller | 6.0.6001.18000
|
| | | USB Composite Device | 6.0.6001.18000
|
| | | USB Composite Device | 6.0.6001.18000
|
| | | USB Printing Support | 6.0.6001.18000
|
| | | USB Root Hub | 6.0.6001.18000
|
| | | USB Root Hub | 6.0.6001.18000
|
| | | USB Root Hub | 6.0.6001.18000
|
| | | USB Root Hub | 6.0.6001.18000
|
| | | USB Root Hub | 6.0.6001.18000
|
| | | USB Root Hub | 6.0.6001.18000
|
| | | USB Root Hub | 6.0.6001.18000
|
|
|
| [ Computer / ACPI x64-based PC ]
|
|
|
| | Propriedades do dispositivo:
|
| | | Descrição do controlador | ACPI x64-based PC
|
| | | Data do controlador | 21/06/2006
|
| | | Versão do controlador | 6.0.6001.18000
|
| | | Provedor do controlador | Microsoft
|
| | | Arquivo INF | hal.inf
|
| | | ID do Hardware | acpiapic
|
|
|
| [ Disk drives / SAMSUNG HD161HJ ATA Device ]
|
|
|
| | Propriedades do dispositivo:
|
| | | Descrição do controlador | SAMSUNG HD161HJ ATA Device
|
| | | Data do controlador | 21/06/2006
|
| | | Versão do controlador | 6.0.6001.18000
|
| | | Provedor do controlador | Microsoft
|
| | | Arquivo INF | disk.inf
|
| | | ID do Hardware | IDE\DiskSAMSUNG_HD161HJ_________________________JF100-19
|
| | | Localização da Informação | Channel 1, Target 0, Lun 0
|
|
|
| [ Disk drives / ST3500630AS ATA Device ]
|
|
|
| | Propriedades do dispositivo:
|
| | | Descrição do controlador | ST3500630AS ATA Device
|
| | | Data do controlador | 21/06/2006
|
| | | Versão do controlador | 6.0.6001.18000
|
| | | Provedor do controlador | Microsoft
|
| | | Arquivo INF | disk.inf
|
| | | ID do Hardware | IDE\DiskST3500630AS_____________________________3.AAK___
|
| | | Localização da Informação | Channel 0, Target 0, Lun 0
|
|
|
| [ Display adapters / ATI Radeon HD 3300 Graphics ]
|
|
|
| | Propriedades do dispositivo:
|
| | | Descrição do controlador | ATI Radeon HD 3300 Graphics
|
| | | Data do controlador | 25/02/2009
|
| | | Versão do controlador | 8.591.0.0
|
| | | Provedor do controlador | ATI Technologies Inc.
|
| | | Arquivo INF | oem7.inf
|
| | | ID do Hardware | PCI\VEN_1002&DEV_9614&SUBSYS_26171019&REV_00
|
| | | Localização da Informação | @system32\drivers\pci.sys,#65536;PCI bus %1, device %2, function %3;(1,5,0)
|
| | | Dispositivos PCI | ATI Radeon HD 3300 (RS780D) Video Adapter
|
|
|
| | Recursos do dispositivo:
|
| | | IRQ | 65536
|
| | | Memória | B0000000-BFFFFFFF
|
| | | Memória | FE600000-FE6FFFFF
|
| | | Memória | FE7F0000-FE7FFFFF
|
| | | Porta | BC00-BCFF
|
|
|
| [ Display adapters / ATI Radeon HD 4850 X2 ]
|
|
|
| | Propriedades do dispositivo:
|
| | | Descrição do controlador | ATI Radeon HD 4850 X2
|
| | | Data do controlador | 25/02/2009
|
| | | Versão do controlador | 8.591.0.0
|
| | | Provedor do controlador | ATI Technologies Inc.
|
| | | Arquivo INF | oem7.inf
|
| | | ID do Hardware | PCI\VEN_1002&DEV_9443&SUBSYS_E870174B&REV_00
|
| | | Localização da Informação | @system32\drivers\pci.sys,#65536;PCI bus %1, device %2, function %3;(4,0,0)
|
| | | Dispositivos PCI | ATI Radeon HD 4850 X2 [1002-9443] [NoDB]
|
|
|
| | Recursos do dispositivo:
|
| | | IRQ | 65536
|
| | | Memória | 000A0000-000BFFFF
|
| | | Memória | C0000000-CFFFFFFF
|
| | | Memória | FE9F0000-FE9FFFFF
|
| | | Porta | 03B0-03BB
|
| | | Porta | 03C0-03DF
|
| | | Porta | C000-C0FF
|
|
|
| [ Display adapters / ATI Radeon HD 4850 X2 ]
|
|
|
| | Propriedades do dispositivo:
|
| | | Descrição do controlador | ATI Radeon HD 4850 X2
|
| | | Data do controlador | 25/02/2009
|
| | | Versão do controlador | 8.591.0.0
|
| | | Provedor do controlador | ATI Technologies Inc.
|
| | | Arquivo INF | oem7.inf
|
| | | ID do Hardware | PCI\VEN_1002&DEV_9443&SUBSYS_E870174B&REV_00
|
| | | Localização da Informação | @system32\drivers\pci.sys,#65536;PCI bus %1, device %2, function %3;(5,0,0)
|
